Prayer times in Melbourne today
Sunday 15 November 2026 · Jumada II 5, 1448 AH
Asr (Hanafi): 6:04 pm. Calculated with the Muslim World League method for the city centre, in local time (AEDT), including daylight saving where it applies. Calculated times. Your local mosque’s timetable and iqamah (jamaat) times may differ slightly.
Melbourne prayer timetable — November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 4:36 | 6:14 | 1:04 | 4:51 | 7:54 | 9:26 |
| Mon 2 | 4:34 | 6:13 | 1:04 | 4:51 | 7:55 | 9:28 |
| Tue 3 | 4:33 | 6:11 | 1:04 | 4:51 | 7:57 | 9:29 |
| Wed 4 | 4:31 | 6:10 | 1:04 | 4:52 | 7:58 | 9:31 |
| Thu 5 | 4:30 | 6:09 | 1:04 | 4:52 | 7:59 | 9:32 |
| Fri 6 | 4:29 | 6:08 | 1:04 | 4:52 | 8:00 | 9:34 |
| Sat 7 | 4:27 | 6:07 | 1:04 | 4:53 | 8:01 | 9:35 |
| Sun 8 | 4:26 | 6:06 | 1:04 | 4:53 | 8:02 | 9:37 |
| Mon 9 | 4:24 | 6:05 | 1:04 | 4:53 | 8:03 | 9:38 |
| Tue 10 | 4:23 | 6:04 | 1:04 | 4:54 | 8:04 | 9:40 |
| Wed 11 | 4:22 | 6:04 | 1:04 | 4:54 | 8:05 | 9:41 |
| Thu 12 | 4:20 | 6:03 | 1:04 | 4:54 | 8:06 | 9:43 |
| Fri 13 | 4:19 | 6:02 | 1:04 | 4:55 | 8:07 | 9:44 |
| Sat 14 | 4:18 | 6:01 | 1:05 | 4:55 | 8:09 | 9:46 |
| Sun 15 | 4:16 | 6:00 | 1:05 | 4:55 | 8:10 | 9:47 |
| Mon 16 | 4:15 | 6:00 | 1:05 | 4:56 | 8:11 | 9:49 |
| Tue 17 | 4:14 | 5:59 | 1:05 | 4:56 | 8:12 | 9:50 |
| Wed 18 | 4:13 | 5:58 | 1:05 | 4:57 | 8:13 | 9:52 |
| Thu 19 | 4:12 | 5:57 | 1:05 | 4:57 | 8:14 | 9:53 |
| Fri 20 | 4:11 | 5:57 | 1:06 | 4:57 | 8:15 | 9:55 |
| Sat 21 | 4:10 | 5:56 | 1:06 | 4:58 | 8:16 | 9:56 |
| Sun 22 | 4:09 | 5:56 | 1:06 | 4:58 | 8:17 | 9:57 |
| Mon 23 | 4:08 | 5:55 | 1:06 | 4:59 | 8:18 | 9:59 |
| Tue 24 | 4:07 | 5:55 | 1:07 | 4:59 | 8:19 | 10:00 |
| Wed 25 | 4:06 | 5:54 | 1:07 | 4:59 | 8:20 | 10:02 |
| Thu 26 | 4:05 | 5:54 | 1:07 | 5:00 | 8:21 | 10:03 |
| Fri 27 | 4:04 | 5:53 | 1:08 | 5:00 | 8:22 | 10:05 |
| Sat 28 | 4:03 | 5:53 | 1:08 | 5:01 | 8:23 | 10:06 |
| Sun 29 | 4:03 | 5:53 | 1:08 | 5:01 | 8:24 | 10:07 |
| Mon 30 | 4:02 | 5:52 | 1:09 | 5:02 | 8:25 | 10:09 |
Prayer times in Melbourne: common questions
What time is Fajr in Melbourne today?
Fajr in Melbourne today is at 4:16 am. Sunrise, when the Fajr time ends, is at 6:00 am.
What time is Maghrib (iftar) in Melbourne today?
Maghrib in Melbourne today is at 8:10 pm, just after sunset. During Ramadan this is iftar time.
Which way is the qibla in Melbourne?
From Melbourne the qibla is 278.8° from true north (west), and Makkah is about 12,741 km away. Use the qibla compass
Why do mosque timetables differ slightly?
Mosques use different calculation methods and add a few minutes for caution. These times use the Muslim World League method. For congregation (iqamah) times, check your local mosque below.